Looking to play virtual reality arcade? We did the comparison so you can save time!
Xperience (*Standard VR) | Arcadia (*Standard VR) | |
Tripadvisor Ranking | #1 | #8 |
Google Rating | 4.9 / 5 | 4.6 / 5 |
Facebook Rating | 4.9 / 5 | 4.9 / 5 |
# of VR Booth | 4 | 8 |
# of Games | 40+ | 70+ |
Minimal Play Area Size | ~121 sqft | ~72 sqft |
Private Rooms | ✅ | ❌ |
Reward Program | ✅ | ❌ |
FREE VR Demo | ✅ | ❌ |
FREE Birthday Play | ✅ | ❌ |
Post-Secondary Student Discount | 20% OFF | 15% OFF (1-3 ppl) 20% OFF (4+ ppl) |
K-12 Student Discount | 20% OFF ✅ | ❌ |
Regular Price | $35 | $35 |
Party Package | 2 Hour in 4 VR + Party Room $229.92 | 1 Hour in 8 VR + 1 Hour in Party Room $300 |
Online Booking Extra Fee | 0% | 6% |
*The information provided in the above table is factual data gathered from both companies' official web pages as of Feb 25, 2020. This table will monitored and updated regularly to ensure its accuracy. If you notice any errors, please notify us right away.
*Note that arcadiavr.ca also offers Free Roam VR experiences and VR Driving simulators
Email:
general@xperiencekelowna.comPhone:
1-778-807-5990Copyright © 2022. All Rights Reserved. Xperience Kelowna | Exit Escape Room | Virtual Reality Arcade