Looking to play an escape room? We did the comparison!
Xperience | E-Exit | |
Tripadvisor Ranking | #1 | #3 |
Google Rating | 4.9 / 5 | 4.5 / 5 |
Facebook Rating | 4.9 / 5 | 4.5 / 5 |
# of Themes | 4 | 4 |
Game Time | 60 Minutes | 60 Minutes |
All Tech Based Puzzle | ✅ | ❌ |
Multi Room Themes | ✅ | ✅ |
Game Host Hint System | ✅ | ✅ |
Self Serve Hint System | ✅ | ❌ |
Unlimited Hints | ✅ | ❌ |
Reward Program | ✅ | ❌ |
FREE Retry | ✅ | ❌ |
FREE Birthday Play | 7 Days | 1 Day |
Student Discount | Monday - Thursday: 20% | Monday: 30% |
Price | $30 | $27.50 |
*The information provided in the above table is factual data gathered from both companies' official web pages as of July 5, 2021. This table will monitored and updated regularly to ensure its accuracy. If you notice any errors, please notify us right away.
Email:
general@xperiencekelowna.comPhone:
1-778-807-5990Copyright © 2022. All Rights Reserved. Xperience Kelowna | Exit Escape Room | Virtual Reality Arcade